Earning Info
DIVIDEND, EPS & PE RATIO
Agriauto Industries Limited with the symbol “AGIL” is listed on the following stock exchange:
Pakistan Stock Exchange (PSX)

Earning Per Share | |
Loss per share for the year ended June 30, 2024 | Rs. (7.66) per share |
Loss per share for the year ended June 30, 2023 | Rs. (1.23) per share |
Earnings per share for the year ended June 30, 2022 | Rs. 8.44 per share* |
Earnings per share for the year ended June 30, 2021 | Rs. 18.09 per share* |
Loss per share for the year ended June 30, 2020 | Rs. (0.83) per share* |
Price Earning Ratio | |
Price Earning Ratio as at June 30, 2024 | Rs. (13.40) per share |
Price Earning Ratio as at June 30, 2023 | Rs. (50.44) per share |
Price Earning Ratio as at June 30, 2022 | Rs. 15.87 per share* |
Price Earning Ratio as at June 30, 2021 | Rs. 15.16 per share* |
Price Earning Ratio as at June 30, 2020 | Rs. (219.88) per share* |
*restated due to bonus issue | |
Breakup Value | |
Breakup value as at June 30, 2024 | Rs. 116.70 per share |
Breakup value as at June 30, 2023 | Rs. 124.36 per share |
Breakup value as at June 30, 2022 | Rs. 156.99 per share |
Breakup value as at June 30, 2021 | Rs. 152.43 per share |
Breakup value as at June 30, 2020 | Rs. 135.81 per share |
Dividend Payout Ratio | |
For the year 2024 | 0.00% |
For the year 2023 | 0.00% |
For the year 2022 | 94.73% |
For the year 2021 | 44.21% |
For the year 2020 | 0.00% |